
CRUSHERS
High cloudy color has the effect of blocking light infiltration and keeps the material in stable against decomposition by light
CRUSHERS
High cloudy color has the effect of blocking light infiltration and keeps the material in stable against decomposition by light
Horizontal Shaft Impact Crusher
1. High capacity & variable crushing ratioHSI Crushers Specification
Model No. | Rotor Size(mm) | Capacity(t/h) | Motor (kw) |
|||
---|---|---|---|---|---|---|
Rotor Speed(m/s) | ||||||
21~24 | 25~29 | 30~34 | 36~45 | |||
SYHSI-1010H | Φ1050 × 1000W | 60~71 | 63~70 | 56~62 | 51~57 | 55~75 |
SYHSI-1310H | Φ1350 × 1000W | 123~133 | 115~125 | 103~114 | 95~105 | 75~110 |
SYHSI-1312H | Φ1350 × 1200W | 153~168 | 143~157 | 128~142 | 115~129 | 95~130 |
SYHSI-1315H | Φ1350 × 1500W | 183~202 | 170~189 | 153~169 | 134~153 | 110~130 |
SYHSI-1615H | Φ1600 × 1500W | 260~285 | 240~265 | 217~240 | 195~220 | 150~175 |
SYHSI-1620H | Φ1600 × 2000W | 340~370 | 315~350 | 283~315 | 250~280 | 190~220 |
SYHSI-2015H | Φ2000 × 1500W | 410~450 | 380~415 | 345~380 | 315~345 | 220~250 |
SYHSI-2020H | Φ2000 × 2000W | 540~590 | 500~550 | 460~500 | 420~460 | 300~400 |
SYHSI-3642H | Φ3600 × 4200W | 44~52 | 36~42 | 30~35 | 25~28 | 110~130 |
SYFIC6-200 | Φ1057 × 2120W | 305~365 | 280~340 | 260~315 | 240~290 | 400~600 |
SYFIC6-300 | Φ1150 × 3120W | 470~565 | 430~520 | 400~480 | 370~445 | 600~800 |
※ Capacities are based upon ordinary limestone not containing wet fine particles. Ton=1,000 kg.
Hammer Crusher
Hammer Crusher is the most suitable to crush each brittle materials like coal, gangue, coke, slag, sandstone, shale and limestone. It has the following features : the higher production efficiency, low noise and low vibrations for easy operation.Ring Hammer Crusher Specification
Model No. | Capacity (t/h) |
Motor(kw) | Rotor Dim. (mm) |
---|---|---|---|
SYHM-610R | 180~250 | 110 | Φ660×1080W |
SYHM-912R | 340~400 | 260 | Φ906×1233W |
SYHM-915R | 550~600 | 260 | Φ915×1470W |
SYHM-1120R | 800~1000 | 375 | Φ1120×2000W |
※ Capacities are based upon ordinary limestone not containing wet fine particles. Ton=1,000 kg.
Reversible Impact Crusher Specification
Model No. | Capacity (t/h) |
Motor(kw) | R.P.M |
---|---|---|---|
SYRSI-30 | 55~85 | 55~150 | 1000~1500 |
SYRSI-36 | 150~283 | 75~500 | 900~1200 |
SYRSI-42 | 210~396 | 150~600 | 600~900 |
SYRSI-48 | 360~680 | 220~1100 | 600~900 |
SYRSI-60 | 500~944 | 300~1200 | 500~720 |
※ Capacities are based upon ordinary limestone not containing wet fine particles. Ton=1,000 kg.