
CRUSHERS
High cloudy color has the effect of blocking light infiltration and keeps the material in stable against decomposition by light
CRUSHERS
High cloudy color has the effect of blocking light infiltration and keeps the material in stable against decomposition by light
Rod mill
Rod mills are grinding machine which employ high carbon steel or special steel rods of nearly the same length as that of the drum, in place of steel balls in ball mills. Rod mill CRUSHERS are generally coarser than those produced in a ball mill, and rod mills are well suited to handle coarser feed and to control the bigger size of the product. Type RO, RE and RC are available for different purposes.Type RO Rod mill specifications
Model No. | Size of Drum Dia x Length (mm) |
Capacity (t/h) | Drum (R.P.M) |
Motor (kw) |
Rod Charge (ton) |
||
---|---|---|---|---|---|---|---|
Feed 25mm Prod. 20 mesh |
Feed 25mm Prod. 35 mesh |
Feed 25mm Prod. 65 mesh |
|||||
RO-924 | 900 × 2,400 | 3.55 | 2.85 | 1.8 | 22 | 22 | 2 |
RO-1224 | 1,200×2,400 | 7.2 | 5.75 | 3.6 | 22 | 55 | 5.6 |
RO-1230 | 1,200 × 3,000 | 8.75 | 7 | 4.4 | 27 | 55 | 6.6 |
RO-1530 | 1,500 × 3,000 | 14.6 | 11.7 | 7.3 | 24 | 95 | 11 |
RO-1536 | 1,500 × 3,600 | 17.5 | 14 | 8.75 | 24 | 110 | 13 |
RO-1830 | 1,800 × 3,000 | 21.2 | 17 | 10.6 | 21 | 150 | 16 |
RO-1836 | 1,800 × 3,600 | 25.6 | 20.5 | 12.8 | 21 | 150 | 19 |
RO-2460 | 2,400 × 6,000 | 36 | 29.4 | 18.3 | 19.5 | 220 | 27 |
※ Capacities are based upon ordinary limestone not containing wet fine particles. Ton=1,000 kg.
Type RE, RC mill specifications
Model No. | Size of Drum Dia x Length (mm) | Capacity (t/h) Feed 20mm Prod. 5mm | Drum (R.P.M) |
Motor (kw) |
Rod Charge (ton) |
---|---|---|---|---|---|
RE.RC-924 | 900 × 2,400 | 3.5 ~ 7 | 32 | 22 | 3.4 |
RE.RC-1230 | 1,200 × 3,000 | 9.4 ~ 17.5 | 27 | 55 | 7 |
RE.RC-1530 | 1,500 × 3,000 | 17.5 ~ 32 | 24 | 95 | 11.5 |
RE.RC-1536 | 1,500 × 3.600 | 20 ~ 35 | 24 | 110 | 13.7 |
RE.RC-1836 | 1,800 × 3,600 | 31 ~ 55 | 21 | 150 | 20 |
RE.RC-2136 | 2,100 × 3,600 | 45 ~ 73 | 19.5 | 200 | 28 |
RE.RC-2436 | 2,400 × 3,600 | 63 ~ 100 | 18 | 260 | 37 |
RC-2442 | 2,400 × 4,200 | 75 ~ 120 | 18 | 300 | 40 |
RC-3348 | 3,300 × 4,800 | 150 ~ 200 | 14.3 | 630 | 55 |
※ Capacities are based upon ordinary limestone not containing wet fine particles. Ton=1,000 kg.