
CRUSHERS
High cloudy color has the effect of blocking light infiltration and keeps the material in stable against decomposition by light
CRUSHERS
High cloudy color has the effect of blocking light infiltration and keeps the material in stable against decomposition by light
Ripple flow screens (Inclined)
Type OP Vibrating Screen is extremely simple in construction yet gives the smoothest operations. Intense vibration is uniformly effective over the entire screen cloth.Specifications
Model No. | Decks | Width x Length(mm) | Motor(kw) |
---|---|---|---|
OP-918 | 1 ~ 3 | 900 × 1,800 | 3.7 |
OP-924 | 1 ~ 3 | 900 × 2,400 | 3.7 |
OP-930 | 1 ~ 3 | 900 × 3,000 | 5.5 |
OP-1224 | 1 ~ 3 | 1,200 × 2,400 | 7.5 |
OP-1230 | 1 ~ 3 | 1,200 × 3,000 | 7.5 |
OP-1236 | 1 ~ 3 | 1,200 × 3,600 | 7.5 |
OP-1536 | 1 ~ 3 | 1,500 × 3,600 | 15 |
OP-1842 | 1 ~ 3 | 1,800 × 4,200 | 22 |
OP-2160 | 1 ~ 3 | 2,100 × 6,000 | 37 |
OP-2460 | 1 ~ 3 | 2,400 × 6,000 | 45 |
OP-2470 | 1 ~ 3 | 2,400 × 7,000 | 45 |
OP-2760 | 1 ~ 3 | 2,700 × 6,000 | 45 |
OP-2772 | 1 ~ 3 | 2,700 × 7,200 | 37x2 |
OP-3072 | 1 ~ 3 | 3,000 × 7,200 | 37x2 |
※ Capacities are based upon ordinary limestone not containing wet fine particles. Ton=1,000 kg.
SCALPING SCREENS
Usually used as scalpers ahead of primary crusher with two or three-step grizzlies.Specifications
Model No. | Width x Length(mm) | Cap.(t/h) | Motor(kw) |
---|---|---|---|
OP-1315X | 1,300 × 1,500 | 250 ~ 300 | 11 |
OP-1624X | 1.600 × 2,400 | 250 ~ 400 | 15 |
OP-1630X | 1,600 × 3,000 | 350 ~ 500 | 22 |
OP-1930X | 1,900 × 3,000 | 450 ~ 600 | 30 |
HV-1848 | 1,800 × 4,800 | 400 ~ 600 | 30 |
HV-2460 | 2,400 × 6,000 | 600 ~ 800 | 37 |
※ Capacities are based upon ordinary limestone not containing wet fine particles. Ton=1,000 kg.
Low head screens (Horizontal)
Specifications
Model No. | Decks | Width x Length(mm) | Motor(kw) |
---|---|---|---|
KOL3-918 | 3 | 900 x 1,800 | 3.7 |
KOL3-924 | 3 | 900 x 2,400 | 5.5 |
KOL3-1242 | 3 | 1,200 x 4,200 | 11 |
KOL3-1548 | 3 | 1,500 x 4,800 | 22 |
KOL3-1854 | 3 | 1,800 x 5,400 | 30 |
KOL3-2160 | 3 | 2,100 x 6,000 | 45 |
※ Capacities are based upon ordinary limestone not containing wet fine particles. Ton=1,000 kg.